| Marca | Modelo | Tecnologia | VoIP | WiFi | No. Serie |
|---|---|---|---|---|---|
| Arcadyan | VRV7006C | xDSL | 1 | 2.4 GHz | ARxxxxxxxxxx |
| Arcadyan | VRV8019AW22 | xDSL | 2 | 2.4 GHz | ARxxxxxxxxxx |
| Arcadyan | VRV7006AW22 | xDSL | 1 | 2.4 GHz | ARxxxxxxxxxx |
| Arcadyan | VRV8019AW22 | xDSL | 2 | 2.4 GHz | ARxxxxxxxxxx |
| Arcadyan | VRV9519BWAC23 | xDSL | 2 | D.B | ARxxxxxxxxxx |
| Arcadyan | VRV9529AWAC24 | xDSL | 2 | D.B | ARxxxxxxxxxx |
| Arcadyan | VRV7006BW22 | xDSL | 1 | 2.4 GHz | ARxxxxxxxxxx |
| Arcadyan | VRV9506B | xDSL | 1 | D.B | ARxxxxxxxxxx |
| Arcadyan | PRV3326B | FTTH | 1 | 2.4 GHz | ARTExxxxxxxx |
| Arcadyan | PRV33AC | FTTH | 1 | D.B | ARTExxxxxxxx |
| Arcadyan | PRV33AC22 | FTTH | 1 | D.B.I | ARTExxxxxxxx |
| Arcadyan | PRV44AC | FTTH | 1 | D.B.I | ARTExxxxxxxx |
| Alcatel | G-240W-B | FTTH | 2 | D.B. | ALCLxxxxxxxx |
| Alcatel | G-240W-C | FTTH | 2 | D.B. | ALCLxxxxxxxx |
| ATW | ATW-622A | xDSL | 2 | D.B.I | ATxxxxxxxxxx |
| ATW | ATW-622G | FTTH | 2 | D.B.I | ATWTxxxxxxxx |
| ATW | ATW-622G AX18 | FTTH | 2 | D.B.I Wifi6 | ATWTxxxxxxxx |
| Huawei | HG658d | xDSL | 2 | 2.4 GHz | HWxxxxxxxxxx |
| Huawei | HG659 | xDSL | 2 | Doble Banda | HWxxxxxxxxxx |
| Huawei | DG8245V-60 | xDSL | 2 | Doble Banda | HWxxxxxxxxxx |
| Huawei | DN8245V | xDSL | 2 | Doble Banda | HWxxxxxxxxxx |
| Huawei | HG8245 | FTTH | 2 | 2.4 GHz | HWTCxxxxxxxx |
| Huawei | HG8245H | FTTH | 2 | 2.4 GHz | HWTCxxxxxxxx |
| Huawei | HG8245Q2 | FTTH | 2 | Doble Banda | HWTCxxxxxxxx |
| Huawei | HG8245H5 | FTTH | 1 | 2.4 GHz | HWTCxxxxxxxx |
| Huawei | HG8145v5 | FTTH | 1 | Doble Banda | HWTCxxxxxxxx |
| Huawei | HG8145V5V3 | FTTH | 1 | D.B.I | HWTCxxxxxxxx |
| Nokia | G-1425G-A | FTTH | 1 | D.B.I. | ALCLxxxxxxxx |
| Nokia | G-1425G-B | FTTH | 2 | D.B.I. | ALCLxxxxxxxx |
| Nokia | G-240W-G | FTTH | 2 | D.B.I. | ALCLxxxxxxxx |
| Nokia | G-2425-G-A | FTTH | 2 | D.B.I. | ALCLxxxxxxxx |
| Ping Communication | V7610-I1 | xDSL | 1 | 2.4 GHz | PIxxxxxxxxxx |
| Ping Communication | V7921-I1 | xDSL | 2 | D.B | PIxxxxxxxxxx |
| Ping Communication | VBIRRN-39520v1-C | xDSL | 1 | D.B.I | PIxxxxxxxxxx |
| Ping Communication | 7962v1 | FTTH | 2 | D.B.I | PINGxxxxxxxx |
| Sercom | Entry34TB | xDSL | 2 | D.B | SCxxxxxxxx |
| Sercom | Entry34T | xDSL | 2 | D.B. | SCxxxxxxxx |
| Sercom | VD1018TM | xDSL | 1 | 2.4 GHz | SCxxxxxxxx |
| Sercom | FG6123BTM | FTTH | 1 | D.B.I | SCOMxxxxxxxx |
| Sercom | FG6122TM | FTTH | 2 | D.B.I | SCOMxxxxxxxx |
| Skyworth | GN256VH | FTTH | 2 | D.B.I | SKYWxxxxxxxx |
| TP-Link | VC221-G3v | xDSL | 2 | D.B.I | TPxxxxxxxx |
| TP-Link | XC320-G6Ve | FTTH | 2 | D.B.I | TPLKxxxxxxxx |
| ZTE | F670L | FTTH | 1 | D.B.I | ZTEGxxxxxxxx |
| ZTE | F670L1FXS | FTTH | 1 | D.B.I | ZTEGxxxxxxxx |
| Zyxel | PMG5617-T20B | FTTH | 1 | D.B.I | ZXYGxxxxxxxx |
| Zyxel | PX5111-T0 | FTTH | 1 | D.B.I | ZXYGxxxxxxxx |
| Zyxel | VMG8623-T50B | FTTH | 2 | D.B.I | ZXxxxxxxxxxx |


Power - DSL - Internet - WAN - LAN4 - LAN3 - LAN2 - LAN1 - 2.4G - 5G - WPS - FXS1 - FXS2
ON/OFF - POWER - RESET - FXS2 - FXS1 - LAN1 - LAN2 - LAN3 - LAN4 - WAN - DSL
WPS - WLAN

POWER - PON - LOS - INTERNET - LAN1 - LAN2 - LAN3 - LAN4 - 2.4G - 5G - WPS - FSXI - FSX2
RESET - LAN1 - LAN2 - LAN3 - LAN4 - FXS1 - FXS2 - ON/OFF - POWER
WPS - WLAN


POWER - PON - LOS - INTERNET - LAN1 - LAN2 - LAN3 - LAN4 - 2.4G - 5G - WPS - FSXI - FSX2
ON/OFF - POWER - RESET - FXS2 - FXS1 - LAN1 - LAN2 - LAN3 - LAN4
WPS - WLAN

WPS - WLAN - USB - TEL - LAN4 - LAN3 - LAN2 - LAN1 - Internet - PON - Power.
WPS - WLAN - RESET

